Film Laminating Machine Dry Film Auto Cutting Laminator
Overview Product Description Automatic pcb Dry Film machine(Single pressure);
Basic Info
Model NO. | GH-A640 |
After-sales Service | Provide Lifelong Technical Services |
Warranty | 12 Months |
Classification | Cold Laminating Machine |
Application | Aluminium Plate, Film Material, Soft Board |
Driven Type | Electric |
Automatic Grade | Automatic |
Membrane Material | Matt Film |
Plastic Film Mulching Modes | Hot Laminating |
Performance | Anti Ultraviolet Erosion |
Weight | 1360kg |
Power | AC380V |
Maximum Machining Size | 660*660mm |
Minimum Machining Size | 250*250mm |
Transport Package | Standard Package, Wooden Package, Vacuum Package |
Specification | L2200*W1540*H1910mm |
Trademark | xinguanghui |
Origin | Shenzhen |
HS Code | 8486309000 |
Production Capacity | 100sets/Year |
Product Description
Product Description
Automatic pcb Dry Film machine(Single pressure)
model number | GH-A640 |
Power | AC380V 3 Phase 15KW 50HZ |
pressure | 5-8kg |
outline dimension | L2200*W1540*H1910mm |
The effective width of the film pressure | 650MM |
Baseline length | 250~660mm |
Baseline width | 250~660mm |
Baseline thickness | 0.1~3.3mm |
Dry film size | |
Membrane width | 250~650mm |
film thickness | 15~76μm |
Membrane diameter | external diameter 200mm |
control method | PLC+human-computer interface |
Hot pressure | Ø 78mm*760mm |
Heating method | Inductive heater |
Number of hot pressing rollers | 4 |
Pressure membrane speed | velocity range 0~5.5m/min Man-machine interface is set arbitrarily |
Film pressure temperature | SSR+PLC temperature control room temperature ~130ºC |
Main material | SUS304Mirror stainless steel |
Pressure membrane pressure | 2-6kg/cm2(adjustable) |
vacuum grip device | Five-section operation width setting |
Vacuum pump | 2.2KW(3HP) |
Vacuum suction disc range | 9 "~13 ",14 "~17",18"~21",22 "~25 " |
Silicone wheel | Ø 40mm |
Stainless steel roller | Ø 31.5mm P=74mm |
structure | Host body mobile type, convenient for dry film replacement |
Before dew copper | 0.0~49.9mm |
After dew copper | 0.0~12.9mm |
Brass error | ±1.0mm |
exhaust | 40CM(caliber Ø 4") |
Equipment Weight | 1,360 kg |
You may also like
Send inquiry
Send now