Full Automatic Carton Box Folder Gluer / Stitcher for Carton Box Folding
Carton Box Full Automatic Folder Gluer / Stitcher Flexo Printer Slotter Die Cutter & Folder Gluer Stitcher Corrugated Ca;
Basic Info
Model NO. | GM |
Type | Folder Gluer |
Automatic Grade | Automatic High-Speed Folder Gluer |
Driven Type | Electric |
Packaging | Container |
Packaging Machine | Carton Machine |
Automatic Folder Gluer | Folder Gluer and Stitcher |
Transport Package | Container |
Specification | AFGS |
Trademark | Giant |
Origin | Korea |
HS Code | 84431500 |
Production Capacity | 100 Set |
Product Description
Carton Box Full Automatic Folder Gluer / Stitcher
(Model) | (Panel size) | L | W | A | B | C | (Max.Spped) | (Total Power) | (Total Weight) |
AFGS-2000 | (Max.) | 2000 | 1200 | 810 | 500 | 1000 | (4 Stitches)100sheet/min | 40kw | 9000kg |
(Min.) | 760 | 250 | 190 | 190 | 380 | ||||
AFGS-2400 | (Max.) | 2400 | 1200 | 1010 | 600 | 1200 | (4 Stitches)100sheet/min | 40kw | 10000kg |
(Min.) | 760 | 250 | 190 | 190 | 380 | ||||
AFGS-2800 | (Max.) | 2800 | 1200 | 1210 | 700 | 1400 | (4 Stitches)100sheet/min | 42kw | 11000kg |
(Min.) | 760 | 250 | 190 | 190 | 380 |
Flexo Printer Slotter Die Cutter & Folder Gluer Stitcher Corrugated Carton Machine
1. Feeder Unit
1.1 Technicanl Parameter
Feeding system | Lead edge Feeding system |
Zero position | Automatic |
Total counter | Touch screen display |
Machine speed | Touch screen display |
Sheet clearer | Suction bolower & brush for sheet cleaning |
Side guide position | Motorized , 0.2kw×2ea, Touch screen display |
Front stop position | Motorized , 0.1kw , by jog switch |
Back stop position | Motorized , 0.2kw , by jog switch |
Feed roll nip control | Motorized , 0.2kw , Touch screen display |
Unit open/close | Motorized , 0.4kw , by jog switch |
Lower suction blower | 7.5 kw |
Main motor | Inverter control : 37kw |
1.2 Photo
2. Printer Unit
2.1 Technicanl Parameter
Top printing system | optional |
Bottom printing system | optional |
Vacuum transfer system | optional |
Ceramic anilox roller | optional |
Chamber Doctor blade | optional |
Doctor roller inking system | Diaphragm type ink pump |
Register System | Printing register is digital controlled by motor and PLC |
Easy to control by means of reset "0" system | |
Zero position | Automatic |
Print cylinder register | Motorized 0.4kw , Touch screen display |
Print cylinder side control | Motorized 0.2kw , Touch screen display |
Impress roll nip control | Motorized 0.2kw , Touch screen display |
Pull roll nip control | Motorized 0.2kw , Touch screen display |
Anilox roller clearance | Motorized 0.1kw , Touch screen display |
Doctor roller clearance | Motorized 0.2kw , Touch screen display |
Doctor roller motor | Geared 0.4kw |
Gear box oil level | Automatic control (All unit the same) |
2.2 Photo
3. Slotter Unit
3.1 Technicanl Parameter
Dual slot system | No need mechanical adjustment for bigger carton height |
Zero position | Automatic |
Panel size | Motorized(0.4kw x 4ea), Touch screen display |
Slot depth size | Motorized(0.4kw), Touch screen display |
Box height size | Motorized(0.4kw), Touch screen display |
Cleaser nip control | Motorized , 0.2kw , Touch screen display |
Slotter nip control | Motorized , 0.2kw , Touch screen display |
Scrap conveyor | 0.4kw |
3.2 Photo
4. Die-cutter Unit
4.1 Technicanl Parameter
Zero position | Automatic |
Die roll register | Motorized 0.4kw ,Touch screen display |
Die roll side control | Motorized 0.2kw ,Touch screen display |
Anvil roll transversal movement | Automatic 70mm |
Anvil roll clearance | Motorized 0.4kw ,Touch screen display |
Pull roll nip control | Motorized 0.2kw ,Touch screen display |
Scrap conveyor | 0.4kw |
4.2 Photo
5. Gluer / Stitcher Folder & Count Ejector Unit
5.1 Technicanl Parameter
Down folding system | Optional |
Up folding system | Optional |
Belt transportation system | With guide bar leads the carton box and makes folding mor accurate |
Box squaring system | |
Main motor | AC 15kw, Inverter control |
Side guide positation | 0.4kw x 2ea,Touch screen display |
Glue head position | 0.4kw x 1ea, Touch screen display |
Pusher | 0.75kw |
Suction blower | 2.2kw x 2ea, 1.5kw x 1ea |
Bottom stacking system | The boxes stack from bottom to top |
Suction belt conveyor | For the best conveying accuracy |
Count ejector system | For high speed production |
Main motor | 7.5kw |
Front stop position | 0.4kw,Touch screen display |
Back stop position | 0.4kw,Touch scereen display |
Ejecting line control | Touch screen display |
Center line control | 0.4kw |
Suction blower | 2.2kw |
Belt conveyor | 0.75kw |
5.2 Photo
About Giant:
Guangzhou Giant Packaging Machinery is located in Guangzhou city of China, specialized in R&D, manufacturer of corrugated box machinery. Giant equipment sell extremely well in Mexico, America, Dubai, Egypt, Russia, Mali, Indonesia etc.
Mr. Lee, the boss of Giant, is from Korea and has been devoted himself in this industry for more than 40 years, and insist in "Superior quality, Best service".
Technology from Korea and factory at China, can export from Korea factory or China factory according to customer requirements.
You may also like
Send inquiry
Send now