Corrugated Paper Automatic Die Cutting Machine (AEM-1080)
Advantage:1 Complete design, accurate installation, high stability, high security, low noise.2 Adopt worm, worm gear, cr;
Basic Info
Model NO. | AEM-1080 |
Application | Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials, Dust-proof Material, EMI Shielding Materials, Earthquake Products |
Speed | 7000s/H |
Transport Package | Iron Pallet |
Specification | 1080*780 |
Trademark | AOER |
Origin | China |
HS Code | 84393000 |
Production Capacity | 150/Year |
Product Description
Advantage:1 Complete design, accurate installation, high stability, high security, low noise.2 Adopt worm, worm gear, crankshaft transmission, high cutting pressure, high durability.3 High precision intermittent mechanism, high cutting precision, running steadily.4 Adopt European technology feeder, suction adjustable, steadily, precise, good paper applicability.5 Non-stop feeding, pre-stacking and delivery device can shorten the auxiliary time, improve the efficiency.6 Automatic pressure adjust system, pressure digital display.7 Human-friendly designed die frame and baseplate, makes installation, adjustment convenient.8 Pneumatic die locking device, die frame fixed more steadily, accurately, time saving.9 Front lay, side lay, feeding device fine tuning device, paper positioning more accurate,10 Double, crooked, empty optoelectronic position control, ensure the paper in the right position, reduce waste.11 Electronic control module design, adopt imported electronic components, ensure the accuracy and reliability.12 Touch screen man-machine interface, real-time monitor the running situation, makes machine adjustment, trouble shooting more convenient.13 Cycling cooling oil supply system ensure the movement parts get adequately lubricated to ensure the durability.Parameter:Model | AME-1080 |
Max paper size | 1080 x 780 |
Min paper size | 400 x 330 |
Max cutting size | 1075 x 770 |
Die frame inner size | 1100 x 790 |
Cutting plate size | 1080 x 780 |
Min gripper needle size | 7 |
Cutting precision | ≤±0.1 |
Max cutting pressure | 300 |
Max cutting speed | 7000 |
Pre-stacking height | 1550 |
Collection stack height | 1400 |
Application | |
White board | 0.1~2 |
Corrugated paper | <4 |
Main motor power | 11 |
Heating area power | |
Total power | 17.8 |
Dimension | 4880(+1650)x2100(+1600)x2350 |
Weight | 14 |
Samples:
You may also like
Send inquiry
Send now